1
/
of
19
SG2500i Portable Petrol Inverter Generator 1600W Rated
SG2500i Portable Petrol Inverter Generator 1600W Rated
Regular price
ÂŁ299.99 GBP
Regular price
Sale price
ÂŁ299.99 GBP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Can I return it if I'm not happy?
Can I return it if I'm not happy?
Yes — every order is covered by a 14-day return policy. If it's not the right fit for your space, email us at contact@calinza.shop or call +44 7455688475 and we'll sort it out, no hassle.
How is it delivered?
How is it delivered?
Your generator is delivered safely and securely straight to your door, fully packaged to arrive in perfect condition.
Features:
- 2000W Peak Power Output: Powered by a reliable 79cc 4-stroke petrol engine, delivering a maximum 2000W output and a continuous rated output of 1600W for appliances and tools.
- Advanced Inverter Technology: Produces a pure sine wave supply to run sensitive electronic devices safely, including laptops, mobile phones, and televisions.
- Ultra-Quiet Operation: Emits just 64.1dB of noise, ensuring a peaceful environment at campsites, residential properties, and outdoor gatherings.
- Lightweight and Portable: Weighs only 17.5kg and features an integrated top handle, making it easy to carry and store in vehicles or caravans.
- Flexible Connectivity: Equipped with two 230V AC sockets and two 2.1A USB ports for charging multiple electronics and powering mains equipment simultaneously.
- 4.1-Litre Capacity Fuel Tank: Provides extended run times with efficient fuel consumption for peace of mind during longer trips or power outages.
- Integrated Safety Protection: Built-in oil protection sensor and automatic overload shutdown protect the internal engine and connected electrical appliances.
Technical Specification
| General Details | |
|---|---|
| Title | Inverter Generator SG2500i (DIY) Great Britain |
| Model Description | SG2500i |
| Machine Group | Inverter generator |
| Article Number | 5906226905 |
| EAN | 4046664284116 |
| Standard Basic Equipment | • Zündkerzenschlüssel • Trichter |
| Net Weight | 17.5 kg |
| Gross Weight | 19.0 kg |
| Dimensions General (L x W x H) | 520.0 mm x 270.0 mm x 440.0 mm |
| Generator Performance & Electrical Specifications | |
| Generator Type | Inverter |
| Performance Class | G1 |
| Output P Max Power Max (230 V) | 2000.0 W |
| Output P Max Power Max (400 V) | 0.0 n/a |
| Rated Power Output (S1) 230 V | 1600.0 W |
| Rated Power Output (S1) 400 V | 0.0 n/a |
| Rated Current per 230 V Socket | 6.95 A |
| Rated Current per 12 V Socket | 8.0 A |
| Rated Current per 400 V Socket | 0.0 A |
| Active Power Factor φ (1 Phase / 3 Phases) | 1 / n/a |
| 230 V Sockets Count | 2 pcs |
| 400 V Sockets Count | 0 pcs |
| Twelve V D C Connector | Yes |
| Socket Type | UK plug |
| Overload Protection | Yes |
| Voltmeter | No |
| Fuel & Operation Consumption | |
| Consumption Full Load (l/h / g/kWh) | 1.27 l/h / 981.0 g/kWh |
| Consumption Noload | 0.232 l/h |
| Running Time Full Load | 3.24 h |
| Running Time Noload | 17.78 h |
| Fuel Gauge | No |
| Engine & Drive Specifications | |
| General Drive Type | Combustion Engine |
| Subgrouping Drive Type / Motor Type | 4-Stroke Engine |
| Displacement | 79.0 cmÂł |
| Power Output | 2.0 kW / 2.7 PS |
| Engine Speed Range (Min / Max) | 3300.0 1/min – 5000.0 1/min |
| Idle Speed Engine / Tolerance | 3300.0 1/min / 0.0 1/min |
| Start System / Starter Type | Pulley / Wire Rope |
| Coolant | Air |
| Fuel Tank Volume | 4.1 l |
| Fuel Octane Rating Min | 92 |
| E10 Suitable | Yes |
| Engine Oil Type | 15W40 |
| Motor Oil Quantity / Oil Included | 0.35 l / No |
| Oil Watch | Yes |
| Oil/Fuel Mixing Ratio | n/a |
| Battery Included / Voltage / Capacity | No / 0.0 n/a / 0.0 |
| Emission Class | Euro V |
| Emissions & Noise Levels | |
| Sound Power Level Lw(A) | 91.6 dB |
| Measured Sound Power Level Lw(A) | 91.6 dB |
| Guaranteed Sound Power Level Lw(A) | 93.0 dB |
| Sound Pressure Level Lp(A) | 71.6 dB |
| Uncertainty KpA / KwA / k | 1.13 dB / 1.13 dB / 0.0 n/a |
| Vibration Emission Value Ah | 0.0 n/a |
| Delivery Content | |
| Scope of Delivery | 1 x Inverter generator 1 x Spark plug wrench 1 x Funnel 1 x Operating manual |
